Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.7 | -0.02% | -0.27% | 139.72% | 272.55% | 270.72% | 270.72% | 270.72% | 153709.91 USD | 153619.91 USD | 2 | 85 | 0 | 0 | 0.00 USD | -260.00 USD | 94 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.42% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1267 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | 0.00% | -1.60% | -5.60% | -8.16% | -5.82% | -1.59% | 81.98% | 197148.49 USD | 169289.63 USD | 8 | 176 | 3 | 3 | 0.00 USD | 0.00 USD | 1018 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.31% | 4.89% | 9.73% | 14.84% | 72.09% | 98348.21 USD | 168555.84 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 980 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.31% | 4.88% | 9.72% | 14.83% | 72.07% | 98381.51 USD | 168629.10 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 980 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | 0.00% | -8.46% | -9.48% | 12.97% | -1.45% | 40.39% | 44.41% | 99877.67 USD | 144242.74 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 406 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | 0.00% | -8.28% | -9.28% | 13.18% | -1.25% | 40.59% | 44.00% | 99862.06 USD | 143802.26 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 406 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.5 | -0.03% | 1.79% | 2.00% | 21.04% | 7.52% | 9.90% | 29.53% | 125591.24 USD | 125436.27 USD | 13 | 7130 | 0 | 130 | +9.96 USD | -26.07 USD | 1042 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
127.8 | 0.88% | -26.28% | -17.11% | 32.93% | -11.41% | -14.22% | 27.81% | 124122.22 USD | 104873.60 USD | 6 | 12 | 1 | 0 | -99.83 USD | -4055.24 USD | 420 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
126.0 | -0.34% | -4.42% | -3.51% | 22.92% | 26.04% | 26.04% | 26.04% | 96580.55 USD | 120508.05 USD | 6 | 6 | 0 | 0 | -33.47 USD | -1612.64 USD | 97 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.